Our Sponsors
We are deeply grateful to our generous sponsors and partners who make the Orange County Science & Engineering Fair possible through their continued support and commitment to STEM education.
Thank You to Our Partners
These organizations provide the resources and support that enable thousands of students to participate in OCSEF annually.
Special Award Sponsors
These organizations provide special recognition awards for outstanding student research in specific fields of study.
| Organization | Award Name | Category |
|---|---|---|
| American Institute of Aeronautics and Astronautics, Orange County Section | AIAA Award | Technology |
| American Psychological Association | American Psychological Association Award | Biology |
| American Statistical Association - Orange County/Long Beach Chapter | American Statistical Association Award | STEM |
| Arnold & Mabel Beckman Foundation | Arnold & Mabel Beckman Award | STEM |
| Association for Women Geoscientists | Association for Women Geoscientists Award | Earth Sciences |
| Broadcom Foundation | Broadcom Coding with Commitment ® | Technology |
| California Science & Engineering Fair | California Science & Engineering Fair - Nominee | Affiliated Fairs |
| California Water Environment Association | Stockholm Junior Water Prize | Earth Sciences |
| Department of Navy – Office of Naval Research | Naval Science Award | Technology |
| Harald Biessmann Memorial Award | Dr. Harald Biessmann Award | Biology |
| Hitachi Digital Earth Alliance | Hitachi Digital Earth Alliance Award | Earth Sciences |
| Los Angeles Society of Petroleum Engineers | Society of Petroleum Engineers Award | Earth Sciences |
| NASA | NASA Earth System Science Award | Earth Sciences |
| National Oceanic and Atmospheric Administration | Taking the Pulse of the Planet Award | Earth Sciences |
| National Water Research Institute | National Water Research Institute Award | Earth Sciences |
| OCSEF David Walkington Memorial Award | Dave Walkington Award | Biology |
| OCSEF Lon Isenberg Award | Lon Isenberg Award | Technology |
| OCSEF Nat Lamm Memorial Award | Nat Lamm Award | Biology |
| Orange County Medical Association | White Coat Award | Biology |
| Orange County Sanitation District | Orange County Sanitation District Award | Earth Sciences |
| Orange County Section of the American Chemical Society (OCACS) | OCACS Award | Chemistry |
| Orange County Water District | Orange County Water District Award | Earth Sciences |
| Professional Engineers in California Government (PECG) Orange County Section | PECG Award | Technology |
| Regeneron Biomedical Science Award | Regeneron Biomedical Science Award | Biology |
| Ricoh USA, Inc. | Ricoh Sustainable Development Award | STEM |
| Sea and Sage Audubon Society | Sea and Sage Audubon Society Award | Earth Sciences |
| Society for In Vitro Biology | Society for In Vitro Biology Award | Biology |
| Society for Science | Society for Science ISEF Delegates | Affiliated Fairs |
| Society for Science & The Lemelson Foundation | Lemelson Early Inventor Prize | Technology |
| Society for Science & Thermo Fisher Scientific Junior Innovators Challenge | Thermo Fisher Scientific Junior Innovators Challenge – Nominee | Affiliated Fairs |
| Southern California Section of Association for Diagnostics and Laboratory Medicine (ADLM) | ADLM Award | Biology |
| The Energy Coalition | The Energy Coalition Award | Earth Sciences |
| U.S. Air Force | U.S. Air Force Award | Technology |
| Yale Science and Engineering Association | YSEA Science Fair Award | Technology |
Learn more about these special awards and their criteria on our Special Awards page.
Become a Sponsor
Join our community of supporters and help inspire the next generation of scientists and engineers. Your sponsorship directly impacts student opportunities and STEM education in Orange County.







